<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>staschi &#187; Script</title>
	<atom:link href="http://www.staschi.com/category/script/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staschi.com</link>
	<description>Christian Staschinski &#124; digital artist / media designer</description>
	<lastBuildDate>Sun, 27 Feb 2011 12:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>dualview MEL Script</title>
		<link>http://www.staschi.com/script/dualview/</link>
		<comments>http://www.staschi.com/script/dualview/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:35:14 +0000</pubDate>
		<dc:creator>staschi</dc:creator>
				<category><![CDATA[Script]]></category>
		<category><![CDATA[MEL]]></category>

		<guid isPermaLink="false">https://ssl-account.com/staschi.com/?p=645</guid>
		<description><![CDATA[A maya user interface for dualview displays. Inspired by an early free beta of Kef Tools. Download]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.staschi.com/uploads/2011/02/dualview-590x472.png" alt="dualview 590x472 dualview MEL Script" title="dualview" width="590" height="472" class="alignnone size-medium wp-image-655" /><br />
A maya user interface for dualview displays. Inspired by an early free beta of <a href="http://www.creativecrash.com/maya/marketplace/scripts-plugins/dynamics/c/kef-tools-suite-beta-1--2">Kef Tools</a>.<br />
<a href="http://www.creativecrash.com/maya/downloads/scripts-plugins/interface-display/c/dualview"><strong>Download</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staschi.com/script/dualview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>saveanimation MEL Script</title>
		<link>http://www.staschi.com/script/saveanimation/</link>
		<comments>http://www.staschi.com/script/saveanimation/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:29:16 +0000</pubDate>
		<dc:creator>staschi</dc:creator>
				<category><![CDATA[Script]]></category>
		<category><![CDATA[MEL]]></category>

		<guid isPermaLink="false">https://ssl-account.com/staschi.com/?p=649</guid>
		<description><![CDATA[A tool to save animation in a comma separated value file. Download]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.staschi.com/uploads/2011/02/saveanimation.png" alt="saveanimation saveanimation MEL Script" title="saveanimation" width="250" height="263" class="alignnone size-full wp-image-658" /><br />
A tool to save animation in a comma separated value file.<br />
<a href="http://www.creativecrash.com/maya/downloads/scripts-plugins/animation/c/saveanimation"><strong>Download</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staschi.com/script/saveanimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xfrogtovray MEL Script</title>
		<link>http://www.staschi.com/script/xfrogtovray/</link>
		<comments>http://www.staschi.com/script/xfrogtovray/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:28:50 +0000</pubDate>
		<dc:creator>staschi</dc:creator>
				<category><![CDATA[Script]]></category>
		<category><![CDATA[MEL]]></category>

		<guid isPermaLink="false">https://ssl-account.com/staschi.com/?p=647</guid>
		<description><![CDATA[A tool to prepare xfrog plants for vray. Download]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-656" title="xfrogtovray" src="http://www.staschi.com/uploads/2011/02/xfrogtovray.png" alt="xfrogtovray xfrogtovray MEL Script" width="250" height="545" /><br />
A tool to prepare xfrog plants for vray.<br />
<a href="http://www.creativecrash.com/maya/downloads/scripts-plugins/rendering/other-renderers/c/xfrogtovray"><strong>Download</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staschi.com/script/xfrogtovray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>randomizer MEL Script</title>
		<link>http://www.staschi.com/script/randomizer/</link>
		<comments>http://www.staschi.com/script/randomizer/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:15:39 +0000</pubDate>
		<dc:creator>staschi</dc:creator>
				<category><![CDATA[Script]]></category>
		<category><![CDATA[MEL]]></category>

		<guid isPermaLink="false">http://www.staschi.com/?p=484</guid>
		<description><![CDATA[A tool to easily assign random transform attributes and materials. Download]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.staschi.com/uploads/2011/02/randomizer.png" alt="randomizer randomizer MEL Script" title="randomizer" width="250" height="703" class="alignnone size-full wp-image-657" /><br />
A tool to easily assign random transform attributes and materials.<br />
<a href="http://www.creativecrash.com/maya/downloads/scripts-plugins/modeling/misc/c/randomizer--4"><strong>Download</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staschi.com/script/randomizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

